Apartment Grebastica
Property description
5-room apartment 85 m2 on 1st floor. Entrance hall with air conditioning. 1 room with 1 bed and 1 double bed. 1 room with 2 beds. 1 room with 2 beds. 1 room with 1 french bed. Kitchen-/living room (dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, microwave, electric coffee machine) with dining table, satellite TV. Exit to the balcony. Bath/WC, shower/WC. Forced-air heating. Balcony 25 m2. Balcony furniture. View of the sea. Facilities: washing machine. Internet (WiFi, free). Please note: non-smoking house.
Apartment house “Grebastica”. 13 km from the centre of Šibenik, 600 m from the centre of Grebaštica, 11 km from the centre of Primošten, in a sunny position on a slope, 100 m from the sea, 100 m from the beach. In the house: internet access. Parking on the premises. Shop 600 m, supermarket 13 km, bus stop 450 m, pebble beach 100 m.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 96.8 | 2 € 96.8 | 3 € 96.8 | 4 € 96.8 | |||
5 € 96.8 | 6 € 96.8 | 7 € 96.8 | 8 € 96.8 | 9 € 96.8 | 10 € 96.8 | 11 € 96.8 |
12 € 96.8 | 13 € 96.8 | 14 € 96.8 | 15 € 96.8 | 16 € 96.8 | 17 € 96.8 | 18 € 96.8 |
19 € 96.8 | 20 € 96.8 | 21 € 96.8 | 22 € 96.8 | 23 € 96.8 | 24 € 96.8 | 25 € 96.8 |
26 € 96.8 | 27 € 96.8 | 28 € 96.8 | 29 € 96.8 | 30 € 96.8 | 31 € 96.8 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 96.8 | ||||||
2 € 96.8 | 3 € 96.8 | 4 € 96.8 | 5 € 96.8 | 6 € 96.8 | 7 € 96.8 | 8 € 96.8 |
9 € 96.8 | 10 € 105.4 | 11 € 114.2 | 12 € 123 | 13 € 131.6 | 14 € 140.4 | 15 € 140.4 |
16 € 140.4 | 17 € 140.4 | 18 € 140.4 | 19 € 140.4 | 20 € 140.4 | 21 € 140.4 | 22 € 140.4 |
23 € 140.4 | 24 € 140.4 | 25 € 140.4 | 26 € 140.4 | 27 € 140.4 | 28 € 140.4 | 29 € 140.4 |
30 € 140.4 |