Apartment Tija
Property description
6-room apartment 120 m2 on 2 levels, on the ground floor, south facing position. Comfortable furnishings: living/dining room with 1 sofabed (120 cm, length 200 cm), satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 double bed (2 x 90 cm, length 200 cm), fan. Open kitchen (4 hot plates, oven, microwave, freezer, electric coffee machine). Bath/WC, shower/WC. Upper floor: (exterior staircase) living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 double bed (2 x 90 cm, length 200 cm). Exit to the balcony. 1 room with 1 double bed (2 x 80 cm, length 190 cm). 1 room with 1 sofabed (160 cm, length 200 cm). Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Bath/WC. Balcony 2 m2, terrace 30 m2 partly roofed, south facing position terrace 26 m2, roofed. Terrace furniture, electric barbecue. Very beautiful view of the sea. Facilities: Internet (WiFi, free).
Okrug gornji (Čiovo) 5 km from Trogir: Beautiful, comfortable 2-family house “Tija”. In the district of Mavarstica 1.5 km from the centre of Okrug gornji, in a sunny position, 20 m from the sea, south facing position. For shared use: property 700 m2 (fenced). Outdoor shower. Private: garden furniture. In the house: internet access. Parking (for 2 cars) at the house on the premises. Shop 1.5 km, restaurant 300 m, bus stop 1.7 km, pebble beach 400 m, rocky beach 20 m, diving center 500 m.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 453.6 | 2 € 453.6 | 3 € 453.6 | 4 € 453.6 | 5 € 453.6 | 6 € 453.6 | 7 € 453.6 |
| 8 € 453.6 | 9 € 453.6 | 10 € 453.6 | 11 € 453.6 | 12 € 453.6 | 13 € 453.6 | 14 € 453.6 |
| 15 € 453.6 | 16 € 453.6 | 17 € 453.6 | 18 € 453.6 | 19 € 453.6 | 20 € 453.6 | 21 € 453.6 |
| 22 € 453.6 | 23 € 453.6 | 24 € 453.6 | 25 € 453.6 | 26 € 453.6 | 27 € 453.6 | 28 € 453.6 |
| 29 € 453.6 | 30 € 453.6 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 324 | 2 € 333 | 3 € 341.86 | 4 € 350.71 | 5 € 355.43 |
||
| 6 € 355.43 | 7 € 355.43 | 8 € 355.43 | 9 € 355.43 | 10 € 355.43 | 11 € 355.43 | 12 € 355.43 |
| 13 € 355.43 | 14 € 355.43 | 15 € 355.43 | 16 € 355.43 | 17 € 355.43 | 18 € 355.43 | 19 € 355.43 |
| 20 € 355.43 | 21 € 355.43 | 22 € 355.43 | 23 € 355.43 | 24 € 355.43 | 25 € 355.43 | 26 € 355.43 |
| 27 € 355.43 | 28 € 355.43 | 29 € 355.43 | 30 € 355.43 | 31 € 355.43 |
||












