House Zorka
Property description
6-room house 137 m2 on 2 levels. Living/dining room 38 m2 with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm). 1 room with 2 beds (90 cm, length 200 cm). Open kitchen (oven, dishwasher, 4 gas rings, toaster, freezer, electric coffee machine). Shower/WC. Upper floor: (exterior staircase) living/dining room with air conditioning. 1 room with sloping ceilings, ceiling height 150 – 220 cm with 1 french bed (160 cm, length 200 cm). 1 room with sloping ceilings, ceiling height 150 – 220 cm with 2 beds (90 cm, length 200 cm). Open kitchen (1 hot plate, oven, 3 gas rings, freezer). Shower/WC. Terrace 20 m2, roofed. Terrace furniture. View of the countryside. Facilities: Internet (WiFi, free). 2 pets/ dogs allowed.
Stankovci 15 km from Pirovac: Cosy single-family house “Zorka”, 2 storeys. 200 m from the centre of Stankovci, in a sunny position on a slope, 15 km from the sea. Private: property 1’100 m2 (fenced), swimming pool angular (8 x 4 m, depth 150 cm, seasonal availability: 01.May. – 01.Oct.) with internal staircase. Pergola, garden furniture, barbecue house, pool maintenance by the owner/gardener. In the house: internet access, table tennis, billiard table, table football, washing machine. Available: bicycles (3). Parking (for 3 cars) at the house on the premises. Shop, restaurant 250 m, bus stop 400 m, pebble beach 15 km.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 188.2 | 2 € 188.2 | 3 € 188.2 | 4 € 188.2 | 5 € 188.2 | 6 € 188.2 | 7 € 188.2 |
| 8 € 188.2 | 9 € 188.2 | 10 € 188.2 | 11 € 188.2 | 12 € 188.2 | 13 € 188.2 | 14 € 188.2 |
| 15 € 188.2 | 16 € 188.2 | 17 € 188.2 | 18 € 188.2 | 19 € 188.2 | 20 € 188.2 | 21 € 188.2 |
| 22 € 188.2 | 23 € 188.2 | 24 € 188.2 | 25 € 188.2 | 26 € 188.2 | 27 € 188.2 | 28 € 188.2 |
| 29 € 188.2 | 30 € 188.2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 188.2 | 2 € 188.2 | 3 € 188.2 | 4 € 188.2 | 5 € 188.2 |
||
| 6 € 188.2 | 7 € 188.2 | 8 € 188.2 | 9 € 188.2 | 10 € 188.2 | 11 € 188.2 | 12 € 188.2 |
| 13 € 188.2 | 14 € 188.2 | 15 € 188.2 | 16 € 188.2 | 17 € 188.2 | 18 € 188.2 | 19 € 188.2 |
| 20 € 188.2 | 21 € 188.2 | 22 € 188.2 | 23 € 188.2 | 24 € 188.2 | 25 € 188.2 | 26 € 188.2 |
| 27 € 188.2 | 28 € 188.2 | 29 € 188.2 | 30 € 188.2 | 31 € 188.2 |
||












