House Palma
Property description
5-room villa 350 m2 on 3 levels, north facing position. 1 room with Dressing room with 1 french bed (160 cm, length 200 cm), shower/WC and air conditioning. Upper floor: living/dining room 100 m2 with open-hearth fireplace and satellite TV (flat screen), air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Sep. WC. 2nd upper floor: 1 room with 1 french bed (160 cm, length 200 cm), shower/WC and air conditioning. Exit to the terrace. 1 room with Dressing room with 1 french bed (160 cm, length 200 cm), bath/shower/WC and air conditioning. Exit to the terrace. 1 room with 1 bed (80 cm, length 200 cm), 1 pull-out bed (length 200 cm), shower/WC and air conditioning. Exit to the terrace. Forced-air heating. Terrace 50 m2, terrace 45 m2. Terrace furniture, deck chairs. Marvellous view of the sea. Facilities: safe, children’s high chair, baby cot, hair dryer. Internet (WiFi, free). Please note: non-smoking house. Spa area on the ground floor with: sauna, hydro massage bath, shower, sep.WC (all included in price).
Villa “Palma”, 3 storeys. 1.5 km from the centre of Prigradica, 5 km from the centre of Blato, in a quiet, sunny position, 20 m from the sea, 20 m from the beach. Private: property 1’000 m2 (fenced), swimming pool angular, heated (10 x 4 m, depth 160 cm, seasonal availability: 01.May. – 01.Oct.). Outdoor shower, basketball, terrace (20 m2), garden furniture, barbecue. In the house: internet access, sauna, fitness room, hot tub, spa area, washing machine. Parking (for 3 cars) at the house on the premises. Shop 5 km, restaurant 5 km, bus stop 5.5 km, rocky beach 20 m. Swimming pool with counterflow, hydromassage and waterfall.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,372.67 | 2 € 1,372.67 | 3 € 1,372.67 | 4 € 1,372.67 | 5 € 1,372.67 | 6 € 1,372.67 | 7 € 1,372.67 |
| 8 € 1,372.67 | 9 € 1,372.67 | 10 € 1,372.67 | 11 € 1,372.67 | 12 € 1,372.67 | 13 € 1,372.67 | 14 € 1,372.67 |
| 15 € 1,372.67 | 16 € 1,372.67 | 17 € 1,372.67 | 18 € 1,372.67 | 19 € 1,372.67 | 20 € 1,372.67 | 21 € 1,372.67 |
| 22 € 1,372.67 | 23 € 1,372.67 | 24 € 1,372.67 | 25 € 1,372.67 | 26 € 1,372.67 | 27 € 1,372.67 | 28 € 1,518.5 |
| 29 € 1,518.5 | 30 € 1,518.5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,562.5 | 2 € 1,606.75 | 3 € 1,651 | 4 € 1,695.25 | 5 € 1,695.25 |
||
| 6 € 1,695.25 | 7 € 1,695.25 | 8 € 1,695.25 | 9 € 1,695.25 | 10 € 1,695.25 | 11 € 1,695.25 | 12 € 1,695.25 |
| 13 € 1,695.25 | 14 € 1,695.25 | 15 € 1,695.25 | 16 € 1,695.25 | 17 € 1,695.25 | 18 € 1,695.25 | 19 € 1,695.25 |
| 20 € 1,695.25 | 21 € 1,695.25 | 22 € 1,695.25 | 23 € 1,695.25 | 24 € 1,695.25 | 25 € 1,695.25 | 26 € 1,695.25 |
| 27 € 1,695.25 | 28 € 1,695.25 | 29 € 1,695.25 | 30 € 1,695.25 | 31 € 1,695.25 |
||












