House Villa Zlatan
Property description
5-room semi-detached house 120 m2 on 2 levels, south facing position. Living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 2 beds (90 cm, length 200 cm), shower/WC and air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer). Shower/WC. Upper floor: living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 2 beds (90 cm, length 200 cm), shower/WC and air conditioning. 1 room with 1 french bed (160 cm, length 200 cm), air conditioning. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer). Shower/WC. Terrace 7 m2 partly roofed, terrace 5 m2 partly roofed. Terrace furniture, deck chairs. View of the swimming pool. Facilities: safe, baby cot, hair dryer. Internet (WiFi, free).
Semi-detached house “Villa Zlatan”, 2 storeys. 600 m from the centre of Stari Grad, in a sunny position, 420 m from the sea, 420 m from the beach. Private: property 450 m2, swimming pool angular (6 x 4 m, depth 150 cm, seasonal availability: 15.Jun. – 15.Sep.). Outdoor shower, terrace (40 m2). In the house: internet access, washing machine. Parking (for 2 cars) at the house on the premises. Shop 600 m, restaurant 400 m, bus stop 64.2 km, pebble beach 420 m. Tennis 700 m. Semi-detached house consists of 2 apartments rented as one unit.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 196.57 | 2 € 196.57 | 3 € 196.57 | 4 € 196.57 | 5 € 196.57 | 6 € 196.57 | 7 € 196.57 |
| 8 € 196.57 | 9 € 196.57 | 10 € 196.57 | 11 € 196.57 | 12 € 196.57 | 13 € 196.57 | 14 € 196.57 |
| 15 € 196.57 | 16 € 196.57 | 17 € 196.57 | 18 € 196.57 | 19 € 196.57 | 20 € 196.57 | 21 € 196.57 |
| 22 € 196.57 | 23 € 196.57 | 24 € 196.57 | 25 € 196.57 | 26 € 196.57 | 27 € 196.57 | 28 € 196.57 |
| 29 € 196.57 | 30 € 196.57 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 196.57 | 2 € 196.57 | 3 € 196.57 | 4 € 196.57 | 5 € 196.57 |
||
| 6 € 196.57 | 7 € 196.57 | 8 € 196.57 | 9 € 196.57 | 10 € 196.57 | 11 € 196.57 | 12 € 196.57 |
| 13 € 196.57 | 14 € 196.57 | 15 € 196.57 | 16 € 196.57 | 17 € 196.57 | 18 € 196.57 | 19 € 196.57 |
| 20 € 196.57 | 21 € 196.57 | 22 € 196.57 | 23 € 196.57 | 24 € 196.57 | 25 € 196.57 | 26 € 196.57 |
| 27 € 196.57 | 28 € 196.57 | 29 € 196.57 | 30 € 196.57 | 31 € 196.57 |
||












