House Tina & Tino
Property description
6-room house 150 m2 on 3 levels, south-west facing position. Living/dining room 37 m2 with satellite TV (flat screen), air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Sep. WC. On the lower ground floor: 2 rooms, each room with 2 beds (90 cm, length 200 cm), air conditioning. 2 showers/WC. Upper floor: 1 room with 1 french bed (160 cm, length 200 cm), air conditioning. 1 room with 1 french bed (160 cm, length 200 cm), air conditioning. Exit to the terrace. 1 room with 1 french bed (180 cm, length 200 cm), air conditioning. Exit to the terrace. Bath/shower/WC. No heating option. 2 terraces 9 m2, covered. Terrace furniture, deck chairs. View of the swimming pool. Facilities: hair dryer. Internet (WiFi, free). 1 small pet/ dog allowed.
Briševo 11 km from Zadar: Single-family house “Tina & Tino”, 3 storeys. In a sunny position, 11 km from the sea, located by a road. Private: property 1’300 m2 (fenced), swimming pool angular (8 x 4 m, depth 140 cm, seasonal availability: 02.May. – 26.Sep.) with internal staircase. Outdoor shower, garden furniture, barbecue. In the house: internet access, washing machine. Parking (for 3 cars) at the house on the premises. Shop 500 m, restaurant 2.3 km, bus stop 4 km, pebble beach 11 km. Tennis 15 km. Nearby attractions: Aquapark 15 km.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 289.2 | 2 € 289.2 | 3 € 289.2 | 4 € 289.2 | 5 € 289.2 | 6 € 289.2 | 7 € 289.2 |
| 8 € 289.2 | 9 € 289.2 | 10 € 289.2 | 11 € 289.2 | 12 € 289.2 | 13 € 289.2 | 14 € 289.2 |
| 15 € 289.2 | 16 € 293.2 | 17 € 297.4 | 18 € 301.6 | 19 € 305.8 | 20 € 310 | 21 € 310 |
| 22 € 310 | 23 € 317.6 | 24 € 325.4 | 25 € 333 | 26 € 340.8 | 27 € 348.4 | 28 € 348.4 |
| 29 € 348.4 | 30 € 348.36 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 348.4 | 2 € 348.44 | 3 € 348.38 | 4 € 348.43 | 5 € 348.43 |
||
| 6 € 348.43 | 7 € 348.43 | 8 € 348.43 | 9 € 348.43 | 10 € 348.43 | 11 € 386.86 | 12 € 386.86 |
| 13 € 386.86 | 14 € 386.86 | 15 € 386.86 | 16 € 386.86 | 17 € 386.86 | 18 € 448.29 | 19 € 448.29 |
| 20 € 448.29 | 21 € 448.29 | 22 € 448.29 | 23 € 448.29 | 24 € 448.29 | 25 € 487.71 | 26 € 487.71 |
| 27 € 487.71 | 28 € 487.71 | 29 € 487.71 | 30 € 487.71 | 31 € 487.71 |
||












