House Queen Ahn
Property description
6-room house 200 m2 on 2 levels. Living/dining room with satellite TV, hi-fi system and air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm). Open kitchen (oven, dishwasher, 1 ceramic glass hob hotplate, 3 gas rings, toaster, kettle, microwave, electric coffee machine). Shower/WC, sep. WC. Upper floor: entrance hall with air conditioning. 1 room with 1 french bed. Exit to the balcony. 1 room with 1 bed and 1 sofabed. Exit to the balcony. 1 room with 2 beds. 1 room with 1 x 2 bunk beds. Shower/WC. No heating option. Balcony. Terrace furniture, deck chairs. Facilities: iron, baby cot. Internet (WiFi, free). Please note: non-smoking house. When there are less than the maximum number of guests staying at the property, not all of the bedrooms will be available for use.
Single-family house “Queen Ahn”, 2 storeys. 1 km from the centre of Kaštel Sućurac, 13 km from the centre of Split, 16 km from the centre of Trogir, 1 km from the sea, 1 km from the beach. Private: property 900 m2 (fenced), swimming pool heated (8 x 4 m, depth 150 cm, seasonal availability: 07.May. – 01.Oct.) with internal staircase. Paddling pool, outdoor shower, terrace, garden furniture, barbecue (slide). In the house: internet access. Motor access to the house (100 m via unmade road). Parking (for 4 cars) on the premises. Supermarket 1 km, bus stop 550 m, pebble beach 1 km, rocky beach 1 km. Please note: Owner lives in separate semi-detached house. Airfield 11 km from the property. Neighbourhood highly sensitive to noise. Quietness and good behaviour expected. Paddling pool (3 x 3 m, depth 100 cm).
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 421.25 | 2 € 421.25 | 3 € 421.25 | 4 € 421.25 | 5 € 421.25 | 6 € 421.25 | 7 € 421.25 |
| 8 € 421.25 | 9 € 421.25 | 10 € 421.25 | 11 € 421.25 | 12 € 421.25 | 13 € 421.25 | 14 € 421.25 |
| 15 € 421.25 | 16 € 421.25 | 17 € 421.25 | 18 € 421.25 | 19 € 421.25 | 20 € 421.25 | 21 € 421.25 |
| 22 € 421.25 | 23 € 421.25 | 24 € 439 | 25 € 456.5 | 26 € 474.25 | 27 € 492 | 28 € 492 |
| 29 € 492 | 30 € 492 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 492 | 2 € 492 | 3 € 492 | 4 € 491.86 | 5 € 509.86 |
||
| 6 € 527.86 | 7 € 545.86 | 8 € 563.86 | 9 € 581.86 | 10 € 599.71 | 11 € 617.71 | 12 € 617.71 |
| 13 € 617.71 | 14 € 617.71 | 15 € 617.71 | 16 € 617.71 | 17 € 617.71 | 18 € 617.71 | 19 € 617.71 |
| 20 € 617.71 | 21 € 617.71 | 22 € 617.71 | 23 € 617.71 | 24 € 617.71 | 25 € 617.71 | 26 € 617.71 |
| 27 € 617.71 | 28 € 617.71 | 29 € 617.71 | 30 € 617.71 | 31 € 617.71 |
||












