House Otavia
Property description
4-room house 130 m2 on 2 levels. Cosy furnishings: living/dining room 70 m2 with open-hearth fireplace and satellite TV (flat screen), air conditioning. Exit to the terrace. Open kitchen (4 hot plates, oven, dishwasher, toaster, microwave, freezer, electric coffee machine). Shower/WC. Upper floor: entrance hall. 1 room with 1 french bed (180 cm, length 200 cm), air conditioning. Exit to the balcony. 1 room with 1 french bed (140 cm, length 200 cm), air conditioning. 1 room with 1 x 2 bunk beds (90 cm, length 200 cm), air conditioning. Bath/WC. No heating option. Balcony 4 m2, terrace 9 m2. Terrace furniture, deck chairs. View of the lake and the swimming pool. Facilities: children’s high chair, baby cot. Internet (WiFi, free).
Single-family house “Otavia”, 2 storeys. In the hamlet Slavice 2.5 km from the centre of Bilice, 5.5 km from the centre of Šibenik, in a sunny position, 5.5 km from the sea, 2 km from the lake. Private: property 600 m2 (fenced), garden with lawn and trees, swimming pool angular (7 x 4 m, 31 m2, depth 150 cm, seasonal availability: 15.May. – 30.Sep.). Outdoor shower, terrace (7 m2), garden furniture, barbecue. In the house: internet access, washing machine. Parking (for 2 cars) at the house on the premises. Shop 1.5 km, restaurant 3.5 km, bus stop 1.5 km, pebble beach 6 km, bathing lake 2 km. Nearby attractions: NP Krka 10 km. Well-known lakes can easily be reached: Prokljansko jezero 2 km.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 184.2 | 2 € 184.2 | 3 € 184.2 | 4 € 184.2 | 5 € 184.2 | 6 € 184.2 | 7 € 184.2 |
| 8 € 184.2 | 9 € 184.2 | 10 € 184.2 | 11 € 184.2 | 12 € 184.2 | 13 € 184.2 | 14 € 184.2 |
| 15 € 184.2 | 16 € 184.2 | 17 € 184.2 | 18 € 184.2 | 19 € 184.2 | 20 € 184.2 | 21 € 184.2 |
| 22 € 184.2 | 23 € 184.2 | 24 € 184.2 | 25 € 184.2 | 26 € 184.2 | 27 € 184.2 | 28 € 184.2 |
| 29 € 184.2 | 30 € 184.2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 184.2 | 2 € 184.2 | 3 € 184.2 | 4 € 184.2 | 5 € 184.2 |
||
| 6 € 184.2 | 7 € 184.2 | 8 € 184.2 | 9 € 184.2 | 10 € 184.2 | 11 € 184.2 | 12 € 184.2 |
| 13 € 184.2 | 14 € 184.2 | 15 € 184.2 | 16 € 184.2 | 17 € 184.2 | 18 € 184.2 | 19 € 184.2 |
| 20 € 184.2 | 21 € 184.2 | 22 € 184.2 | 23 € 184.2 | 24 € 184.2 | 25 € 184.2 | 26 € 184.2 |
| 27 € 184.2 | 28 € 184.2 | 29 € 184.2 | 30 € 184.2 | 31 € 184.2 |
||












