House Noel
Property description
6-room villa 190 m2 on 2 levels. Beautiful and stylish furnishings: living/dining room 70 m2 with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm), shower/WC. Exit to the balcony. 1 room with 2 beds (80 cm, length 200 cm), shower/WC. Exit to the balcony. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Sep. WC. Upper floor: 2 rooms, each room with 1 french bed (180 cm, length 200 cm), shower/WC. 1 room with 1 french bed (180 cm, length 200 cm), bath/WC. Exit to the balcony with 2 beds and 1 french bed. 2 balconies 4 m2, balcony 5 m2, terrace 10 m2. Terrace furniture, deck chairs (8). Beautiful view of the swimming pool and the countryside. Facilities: washing machine, children’s high chair, baby cot, hair dryer. Internet (WiFi, free). Please note: non-smoking house.
Donji Proložac 6 km from Imotski: Modern, beautiful villa “Noel”, 2 storeys, built in 2024. 35 km from the sea. Private: property 700 m2, swimming pool angular (16 x 10 m, depth 25 – 160 cm, seasonal availability: 01.May. – 01.Oct.) with internal staircase. Paddling pool, outdoor shower, barbecue. In the house: internet access, washing machine. Parking (for 5 cars) at the house on the premises. Shop 2 km, restaurant 4 km, bus stop 5.8 km, pebble beach 38 km. Well-known lakes can easily be reached: Modro jezero 6 km, Crveno jezero 6 km. Please note: suitable for families. Groups of teenagers on request only.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 492 | 2 € 492 | 3 € 492 | 4 € 492 | 5 € 492 | 6 € 492 | 7 € 492 |
| 8 € 492 | 9 € 511.4 | 10 € 531 | 11 € 550.6 | 12 € 570.2 | 13 € 589.6 | 14 € 589.6 |
| 15 € 589.6 | 16 € 589.6 | 17 € 589.6 | 18 € 589.6 | 19 € 589.6 | 20 € 589.6 | 21 € 589.6 |
| 22 € 589.6 | 23 € 603.8 | 24 € 618 | 25 € 632.2 | 26 € 646.2 | 27 € 660.4 | 28 € 660.4 |
| 29 € 660.4 | 30 € 660.4 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 660.4 | 2 € 660.4 | 3 € 660.4 | 4 € 660.4 | 5 € 660.4 |
||
| 6 € 660.4 | 7 € 685.6 | 8 € 710.8 | 9 € 736 | 10 € 761 | 11 € 786.2 | 12 € 786.2 |
| 13 € 786.2 | 14 € 786.2 | 15 € 786.2 | 16 € 786.2 | 17 € 786.2 | 18 € 786.2 | 19 € 786.2 |
| 20 € 786.2 | 21 € 786.2 | 22 € 786.2 | 23 € 786.2 | 24 € 786.2 | 25 € 786.2 | 26 € 786.2 |
| 27 € 786.2 | 28 € 786.2 | 29 € 786.2 | 30 € 786.2 | 31 € 786.2 |
||












