House Nevenka
Property description
6-room house 130 m2 on 2 levels. Living/dining room with satellite TV and air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm). 1 room with 1 french bed (160 cm, length 200 cm). 1 room with 1 french bed (160 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the terrace. Open kitchen (1 hot plate, oven, dishwasher, 3 gas rings, toaster, microwave, freezer, electric coffee machine). Shower/WC. Upper floor: (exterior staircase) living/dining room with 1 double sofabed and satellite TV (flat screen), air conditioning. Exit to the balcony. 1 room with 1 double bed (180 cm, length 200 cm), shower/WC. Exit to the balcony. Kitchenette (2 ceramic glass hob hotplates). 2 balconies. Deck chairs. Facilities: Internet (WiFi, free). Please note: non-smoking house. Maximum 1 pet/ dog allowed. No internal connecting door between the floors.
Single-family house “Nevenka”, 2 storeys. In the hamlet Rapki 7 km from the centre of Motovun, 2 km from the centre of Karojba, 19 km from the centre of Poreč, 19 km from the sea. Private: property 1’500 m2 with lawn and trees, swimming pool angular (9 x 4 m, depth 150 cm, seasonal availability: 01.May. – 30.Sep.) with internal staircase. Paddling pool, outdoor shower, volleyball, terrace (40 m2), garden furniture, barbecue (swing, sandbox), pool maintenance by the owner/gardener. In the house: internet access, trampoline, central heating system, washing machine. Parking on the premises. Shop 2 km, restaurant 2 km, bus stop 18 km, railway station 18 km, pebble beach 19 km. Part of the house is closed and unoccupied.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 177.86 | 2 € 177.86 | 3 € 177.86 | 4 € 177.86 | |||
5 € 177.86 | 6 € 177.86 | 7 € 177.86 | 8 € 177.86 | 9 € 177.86 | 10 € 177.86 | 11 € 177.86 |
12 € 177.86 | 13 € 177.86 | 14 € 177.86 | 15 € 177.86 | 16 € 177.86 | 17 € 177.86 | 18 € 177.86 |
19 € 177.86 | 20 € 177.86 | 21 € 177.86 | 22 € 177.86 | 23 € 177.86 | 24 € 177.86 | 25 € 186.29 |
26 € 194.71 | 27 € 203.29 | 28 € 211.71 | 29 € 220.14 | 30 € 228.71 | 31 € 237.14 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 237.14 | ||||||
2 € 237.14 | 3 € 237.14 | 4 € 237.14 | 5 € 237.14 | 6 € 237.14 | 7 € 237.14 | 8 € 237.14 |
9 € 237.14 | 10 € 237.14 | 11 € 237.14 | 12 € 237.14 | 13 € 237.14 | 14 € 237.14 | 15 € 237.14 |
16 € 237.14 | 17 € 237.14 | 18 € 247.29 | 19 € 243.86 | 20 € 240.57 | 21 € 237.14 | 22 € 237.14 |
23 € 237.14 | 24 € 237.14 | 25 € 237.14 | 26 € 237.14 | 27 € 237.14 | 28 € 237.14 | 29 € 237.14 |
30 € 237.14 |