House Mirna
Property description
“Mirna”, 4-room semi-detached house 120 m2 on 2 levels. Living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, microwave, freezer, electric coffee machine). 2 showers/WC. Upper floor: 1 room with 1 bed and 1 double bed. Exit to the balcony. 1 room with 1 bed and 1 double bed. 1 room with 1 double bed. Shower/WC. Forced-air heating. Balcony, terrace. Terrace furniture, balcony furniture, barbecue (portable), deck chairs. Facilities: washing machine, baby cot. Internet (WiFi, free). Please note: non-smoking house.
Modern semi-detached house, 2 storeys. 2 km from the centre of Medulin, 800 m from the centre of Ližnjan, 10 km from the centre of Pula, 1.4 km from the sea, 1.4 km from the beach. For shared use: children’s playground (slide, swing). Private: property 700 m2 with lawn, swimming pool (8 x 3 m, depth 150 cm, seasonal availability: 01.May. – 01.Oct.) with internal staircase. Outdoor shower, table tennis, terrace, garden furniture. In the house: internet access, burglar alarm system, washing machine. Motor access to the house (250 m via unmade road). Parking at the house. Shop 400 m, supermarket 3 km, restaurant 1.5 km, café 1.5 km, bus stop 750 m, pebble beach 1.4 km, rocky beach 1.4 km. Marina 3 km, surf school 3 km. The owner does not accept any youth groups. Electric vehicle charging station (on request and extra).
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 201.2 | 2 € 192.8 | 3 € 184.6 | 4 € 184.6 | |||
5 € 184.6 | 6 € 184.6 | 7 € 184.6 | 8 € 184.6 | 9 € 184.6 | 10 € 184.6 | 11 € 184.6 |
12 € 184.6 | 13 € 191.8 | 14 € 199.4 | 15 € 206.6 | 16 € 214 | 17 € 221.2 | 18 € 221.2 |
19 € 221.2 | 20 € 221.2 | 21 € 221.2 | 22 € 221.2 | 23 € 221.2 | 24 € 221.2 | 25 € 221.2 |
26 € 221.2 | 27 € 226.8 | 28 € 232.2 | 29 € 237.8 | 30 € 243 | 31 € 248.6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 248.6 | ||||||
2 € 248.6 | 3 € 248.6 | 4 € 248.6 | 5 € 248.6 | 6 € 248.6 | 7 € 248.6 | 8 € 248.6 |
9 € 248.6 | 10 € 248.6 | 11 € 248.6 | 12 € 248.6 | 13 € 248.6 | 14 € 248.6 | 15 € 307.8 |
16 € 307.8 | 17 € 307.8 | 18 € 307.8 | 19 € 307.8 | 20 € 307.8 | 21 € 307.8 | 22 € 307.8 |
23 € 307.8 | 24 € 307.8 | 25 € 307.8 | 26 € 307.8 | 27 € 307.8 | 28 € 417 | 29 € 417 |
30 € 417 |