House Marijana
Property description
3-room semi-detached house 65 m2, south-west facing position. Living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 bed (90 cm, length 200 cm), 1 french bed (160 cm, length 200 cm), satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm), satellite TV (flat screen), air conditioning. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, kettle, microwave, freezer, electric coffee machine). Shower/WC. Forced-air heating. Terrace 20 m2 partly roofed. Terrace furniture. Partial view of the sea. Facilities: children’s high chair, baby cot, hair dryer. Internet (WiFi, free).
Žaborić 3 km from Brodarica: Semi-detached house “Marijana”. 10 km from the centre of Šibenik, in a sunny position, 800 m from the sea, 800 m from the beach, located by a road. Private: property 430 m2, swimming pool (8 x 4 m, depth 150 cm, seasonal availability: 15.May. – 31.Oct.) with internal staircase. Outdoor shower, terrace (20 m2), garden furniture. In the house: internet access, washing machine. Parking (for 2 cars) at the house on the premises. Shop 500 m, shopping centre 7 km, restaurant 800 m, bus stop 300 m, pebble beach 800 m. Nearby attractions: NP Krka 22 km, Aquapark 7 km.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 168.4 | 2 € 168.4 | 3 € 168.4 | 4 € 168.4 | 5 € 168.4 | 6 € 168.4 | 7 € 168.4 |
| 8 € 168.4 | 9 € 168.4 | 10 € 168.4 | 11 € 168.4 | 12 € 168.4 | 13 € 168.4 | 14 € 168.4 |
| 15 € 168.4 | 16 € 177 | 17 € 185.6 | 18 € 194 | 19 € 202.6 | 20 € 211.2 | 21 € 211.2 |
| 22 € 211.2 | 23 € 211.2 | 24 € 211.2 | 25 € 211.2 | 26 € 211.2 | 27 € 211.14 | 28 € 223.14 |
| 29 € 235.14 | 30 € 247.29 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 259.29 | 2 € 271.29 | 3 € 283.29 | 4 € 295.43 | 5 € 303.43 |
||
| 6 € 311.43 | 7 € 319.43 | 8 € 327.43 | 9 € 335.43 | 10 € 343.43 | 11 € 351.57 | 12 € 351.57 |
| 13 € 351.57 | 14 € 351.57 | 15 € 351.57 | 16 € 351.57 | 17 € 351.57 | 18 € 351.57 | 19 € 351.57 |
| 20 € 351.57 | 21 € 351.57 | 22 € 351.57 | 23 € 351.57 | 24 € 351.57 | 25 € 351.57 | 26 € 351.57 |
| 27 € 351.57 | 28 € 351.57 | 29 € 351.57 | 30 € 351.57 | 31 € 351.57 |
||












