House Marica
Property description
3-room mobile home 45 m2. Living/dining room with 1 double sofabed (160 cm, length 200 cm), satellite TV and air conditioning. Exit to the terrace. 1 room with 1 french bed (180 cm, length 200 cm), air conditioning. 1 room with 2 beds (80 cm, length 200 cm), air conditioning. Open kitchen (2 ceramic glass hob hotplates, toaster, kettle, microwave, freezer, electric coffee machine). Exit to the terrace. Shower/WC. No heating option. Terrace 20 m2, roofed. Facilities: Internet (WiFi, free). Maximum 1 pet/ dog allowed.
Mobile home “Marica”, surrounded by vineyards. 7 km from the centre of Komarna, in a secluded, quiet, sunny position on a slope, 80 m from the sea, 80 m from the beach. Private: hot tub, terrace (20 m2), garden furniture, barbecue. In the house: internet access, washing machine. 980 m long motor access (via unmade road). Parking at the house. Supermarket 11 km, restaurant 7 km, bus stop 3.2 km, pebble beach 80 m. Private:outdoor kitchen (5 hot plates, dishwasher).
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 590.86 | 2 € 590.86 | 3 € 590.86 | 4 € 590.86 | 5 € 590.86 | 6 € 590.86 | 7 € 590.86 |
| 8 € 590.86 | 9 € 590.86 | 10 € 590.86 | 11 € 590.86 | 12 € 590.86 | 13 € 590.86 | 14 € 590.86 |
| 15 € 590.86 | 16 € 590.86 | 17 € 590.86 | 18 € 590.86 | 19 € 590.86 | 20 € 590.86 | 21 € 590.86 |
| 22 € 590.86 | 23 € 590.86 | 24 € 590.86 | 25 € 590.86 | 26 € 590.86 | 27 € 590.86 | 28 € 590.86 |
| 29 € 590.86 | 30 € 590.86 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 590.86 | 2 € 590.86 | 3 € 590.86 | 4 € 590.86 | 5 € 590.86 |
||
| 6 € 590.86 | 7 € 590.86 | 8 € 590.86 | 9 € 590.86 | 10 € 590.86 | 11 € 590.86 | 12 € 590.86 |
| 13 € 590.86 | 14 € 590.86 | 15 € 590.86 | 16 € 590.86 | 17 € 590.86 | 18 € 590.86 | 19 € 590.86 |
| 20 € 590.86 | 21 € 590.86 | 22 € 590.86 | 23 € 590.86 | 24 € 590.86 | 25 € 590.86 | 26 € 590.86 |
| 27 € 590.86 | 28 € 590.86 | 29 € 590.86 | 30 € 590.86 | 31 € 590.86 |
||












