House Maja
Property description
6-room house 185 m2 on 2 levels. Living/dining room with satellite TV (flat screen), wood-burning stove and air conditioning. Exit to the terrace. 1 room with 1 french bed (180 cm, length 200 cm), satellite TV (flat screen). 1 room with 1 bed (80 cm, length 190 cm), 1 french bed (160 cm, length 200 cm), separate WC. 1 room with 1 french bed (180 cm, length 200 cm). Open kitchen (4 hot plates, oven, dishwasher, freezer). Bath/shower/bidet/WC. On the lower ground floor: living/dining room with satellite TV (flat screen), air conditioning. Exit to the swimming pool. Open kitchen (4 hot plates, oven, dishwasher). Upper floor: (spiral staircase), 1 room with 1 french bed (200 cm, length 200 cm), shower/WC and air conditioning. Exit to the balcony. Balcony 5 m2, terrace 25 m2, roofed. Terrace furniture, barbecue, deck chairs. View of the swimming pool and the countryside. Facilities: baby cot, hair dryer. Internet (WiFi, free).
Donji Proložac 10 km from Imotski: Single-family house “Maja”, 2 storeys. 2 km from the centre of Donji Proložac, in a sunny position, 30 km from the sea. Private: property 1’000 m2 (fenced) with trees, swimming pool angular (8 x 4 m, depth 150 cm, seasonal availability: 01.Jun. – 01.Oct.). WC in the pool area, outdoor shower, table tennis, barbecue, pool maintenance by the owner/gardener. In the house: internet access, washing machine, tumble dryer. Parking (for 4 cars) at the house on the premises. Shop 1 km, supermarket 8 km, restaurant 2 km, bus stop 2 km, pebble beach 30 km, rocky beach 30 km. Well-known lakes can easily be reached: Modro jezero 5 km. Please note: airfield 100 km from the property.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 215.8 | 2 € 215.8 | 3 € 215.8 | 4 € 215.8 | 5 € 215.8 | 6 € 215.8 | 7 € 215.8 |
| 8 € 215.8 | 9 € 215.8 | 10 € 215.8 | 11 € 215.8 | 12 € 215.8 | 13 € 215.86 | 14 € 218.29 |
| 15 € 220.71 | 16 € 223 | 17 € 225.43 | 18 € 227.86 | 19 € 230.29 | 20 € 232.71 | 21 € 240.71 |
| 22 € 248.57 | 23 € 248.57 | 24 € 248.57 | 25 € 248.57 | 26 € 248.57 | 27 € 248.57 | 28 € 248.57 |
| 29 € 248.57 | 30 € 248.57 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 248.57 | 2 € 248.57 | 3 € 248.57 | 4 € 248.57 | 5 € 248.57 |
||
| 6 € 248.57 | 7 € 248.57 | 8 € 248.57 | 9 € 363.57 | 10 € 371.57 | 11 € 379.57 | 12 € 379.57 |
| 13 € 379.57 | 14 € 379.57 | 15 € 379.57 | 16 € 379.57 | 17 € 379.57 | 18 € 379.57 | 19 € 379.57 |
| 20 € 379.57 | 21 € 379.57 | 22 € 379.57 | 23 € 379.57 | 24 € 379.57 | 25 € 379.57 | 26 € 379.57 |
| 27 € 379.57 | 28 € 379.57 | 29 € 379.57 | 30 € 379.57 | 31 € 379.57 |
||












