House Juventa
Property description
4-room villa 120 m2. Tasteful and cosy furnishings: living/dining room with satellite TV (flat screen), air conditioning. Exit to the terrace, to the swimming pool. 2 rooms, each room with 1 french bed (160 cm, length 200 cm), shower/WC and satellite TV (flat screen), air conditioning. 1 room with 1 french bed (160 cm, length 200 cm), satellite TV (flat screen), air conditioning. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, freezer, electric coffee machine). Bathroom, shower/WC, sep. WC, double hand-basin. Forced-air heating. Terrace 20 m2, roofed. Terrace furniture, deck chairs. View of the swimming pool. Facilities: washing machine, children’s high chair, baby cot, hair dryer. Internet (WiFi, free).
Single-family house “Juventa”, built in 2024. In the hamlet Krmed 7 km from the centre of Bale, in a quiet, sunny position, 14 km from the sea, 14 km from the beach. Private: property 1’100 m2, garden with lawn and wildlife garden, swimming pool angular (8 x 4 m, 32 m2, depth 140 cm, seasonal availability: 01.Apr. – 01.Nov.) with internal staircase and salt-electrolysis pool-cleaning system. Outdoor shower, terrace (20 m2), barbecue. In the house: internet access, washing machine. Parking (for 3 cars) at the house on the premises. Shop 5 km, restaurant 3 km, bus stop 6 km, pebble beach 14 km, park “Histria aromatica” 5 km. Please note: suitable for families. Groups of teenagers on request only.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 168.43 | 2 € 168.43 | 3 € 168.43 | 4 € 168.43 | |||
5 € 168.43 | 6 € 168.43 | 7 € 168.43 | 8 € 168.43 | 9 € 168.43 | 10 € 168.43 | 11 € 168.43 |
12 € 168.43 | 13 € 168.43 | 14 € 168.43 | 15 € 168.43 | 16 € 168.43 | 17 € 168.43 | 18 € 168.43 |
19 € 168.43 | 20 € 168.43 | 21 € 168.43 | 22 € 168.43 | 23 € 168.43 | 24 € 168.43 | 25 € 182.71 |
26 € 197 | 27 € 211.29 | 28 € 225.57 | 29 € 239.86 | 30 € 254 | 31 € 268.29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 268.29 | ||||||
2 € 268.29 | 3 € 268.29 | 4 € 268.29 | 5 € 268.29 | 6 € 268.29 | 7 € 268.29 | 8 € 268.29 |
9 € 268.29 | 10 € 268.29 | 11 € 268.29 | 12 € 268.29 | 13 € 268.29 | 14 € 268.29 | 15 € 268.29 |
16 € 268.29 | 17 € 268.29 | 18 € 268.29 | 19 € 268.29 | 20 € 268.29 | 21 € 268.29 | 22 € 276.57 |
23 € 285 | 24 € 293.29 | 25 € 301.57 | 26 € 301.57 | 27 € 301.57 | 28 € 301.57 | 29 € 301.57 |
30 € 301.57 |