House Josip & Mia
Property description
5-room villa 141 m2 on 2 levels, south facing position. Living/dining room 60 m2 with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm). 1 room with 2 beds (90 cm, length 200 cm). Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Sep. WC. Upper floor: 1 room with 1 french bed (160 cm, length 200 cm), air conditioning. 1 room with 2 beds (90 cm, length 200 cm). Shower/WC. Forced-air heating. Terrace furniture, deck chairs. Facilities: hair dryer. Internet (WiFi, free).
Zemunik Gornji 15 km from Sukošan: Beautiful villa “Josip & Mia”, 2 storeys. 4 km from the centre of Zemunik Donji, in a quiet, sunny position, 15 km from the sea, 15 km from the beach. Private: property 1’000 m2 (fenced), swimming pool angular (8 x 4 m, depth 150 cm, seasonal availability: 01.May. – 30.Sep.) with internal staircase. Outdoor shower, hot tub, pergola, terrace (40 m2), garden furniture, barbecue. In the house: internet access, washing machine. Parking (for 3 cars) at the house on the premises. Shop 1.5 km, restaurant 15 km, bus stop 8.4 km, pebble beach 15 km. Nearby attractions: NP Krka 45 km. Please note: suitable for families. Groups of teenagers on request only.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 216.25 | 2 € 216.25 | 3 € 216.25 | 4 € 216.25 | 5 € 216.25 | 6 € 216.25 | 7 € 216.25 |
| 8 € 216.25 | 9 € 216.25 | 10 € 216.25 | 11 € 216.25 | 12 € 216.25 | 13 € 216.25 | 14 € 216.25 |
| 15 € 216.25 | 16 € 216.25 | 17 € 227.25 | 18 € 238.25 | 19 € 249 | 20 € 260 | 21 € 260 |
| 22 € 260 | 23 € 260 | 24 € 260 | 25 € 260 | 26 € 260 | 27 € 260 | 28 € 260 |
| 29 € 260 | 30 € 260 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 320.4 | 2 € 327.11 | 3 € 335.5 | 4 € 346.29 | 5 € 346.29 |
||
| 6 € 346.29 | 7 € 346.29 | 8 € 346.29 | 9 € 346.29 | 10 € 346.29 | 11 € 346.29 | 12 € 346.29 |
| 13 € 346.29 | 14 € 346.29 | 15 € 346.29 | 16 € 346.29 | 17 € 346.29 | 18 € 432.57 | 19 € 432.57 |
| 20 € 432.57 | 21 € 432.57 | 22 € 432.57 | 23 € 432.57 | 24 € 432.57 | 25 € 432.57 | 26 € 432.57 |
| 27 € 432.57 | 28 € 432.57 | 29 € 432.57 | 30 € 432.57 | 31 € 432.57 |
||












