House Jakša
Property description
5-room house 200 m2 on 2 levels, north-west facing position. Living/dining room 60 m2 with satellite TV (flat screen), air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm), shower/WC and satellite TV (flat screen), air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Sep. WC. Upper floor: 1 room with 1 french bed (160 cm, length 200 cm), bath/bidet/WC and satellite TV (flat screen), air conditioning. Exit to the terrace. 2 rooms, each room with 2 beds (90 cm, length 200 cm), satellite TV (flat screen), air conditioning. Exit to the terrace. Shower/bidet/WC. Terrace 33 m2. Terrace furniture, barbecue (portable), deck chairs. Marvellous view of the sea. Facilities: safe, hair dryer. Internet (WiFi, free).
Single-family house “Jakša”, 2 storeys, built in 2019. In a quiet, sunny, elevated position, 200 m from the sea, 200 m from the beach. Private: property 450 m2, swimming pool angular, heated (8 x 2 m, 20 m2, depth 150 cm, seasonal availability: 01.May. – 01.Oct.). Outdoor shower, terrace (60 m2), garden furniture. In the house: internet access, washing machine, tumble dryer. Available: bicycles (3). Parking (for 2 cars) at the house on the premises. Shop 5 km, restaurant 250 m, bus stop 550 m, pebble beach 500 m, rocky beach 200 m. Shop 850 m (15.06.-15.09.). Swimming pool heated (extra). Available: kayak (included in the price).
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 381.4 | 2 € 381.4 | 3 € 381.4 | 4 € 381.4 | 5 € 381.4 | 6 € 381.4 | 7 € 381.4 |
| 8 € 381.4 | 9 € 381.4 | 10 € 381.4 | 11 € 381.4 | 12 € 381.4 | 13 € 381.4 | 14 € 381.4 |
| 15 € 381.4 | 16 € 381.4 | 17 € 381.4 | 18 € 381.4 | 19 € 381.4 | 20 € 381.4 | 21 € 381.4 |
| 22 € 381.4 | 23 € 381.4 | 24 € 381.4 | 25 € 381.4 | 26 € 381.4 | 27 € 381.4 | 28 € 381.4 |
| 29 € 381.4 | 30 € 381.4 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 381.4 | 2 € 381.4 | 3 € 381.4 | 4 € 381.4 | 5 € 381.4 |
||
| 6 € 381.4 | 7 € 381.4 | 8 € 381.4 | 9 € 381.4 | 10 € 381.4 | 11 € 381.4 | 12 € 381.4 |
| 13 € 381.4 | 14 € 381.4 | 15 € 381.4 | 16 € 381.4 | 17 € 381.4 | 18 € 381.4 | 19 € 381.4 |
| 20 € 381.4 | 21 € 381.4 | 22 € 381.4 | 23 € 381.4 | 24 € 381.4 | 25 € 381.4 | 26 € 381.4 |
| 27 € 381.4 | 28 € 381.4 | 29 € 381.4 | 30 € 381.4 | 31 € 381.4 |
||












