Apartment Martina
Property description
“Martina”, 2-room apartment 46 m2. Living/dining room with cable TV (flat screen), air conditioning. Exit to the balcony. 1 room with 1 french bed (180 cm, length 200 cm), air conditioning. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, freezer). Bath/WC. Forced-air heating. Balcony 4 m2. Facilities: Internet (WiFi, free).
Residence. In the centre of Dubrovnik, in a quiet position, 100 m from the sea, 100 m from the beach. In the house: internet access, washing machine. Single garage. Shop 200 m, restaurant 150 m, bus stop 3 km, pebble beach 100 m.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 155 | 2 € 155 | 3 € 155 | 4 € 155 | 5 € 155 | 6 € 155 | 7 € 155 |
| 8 € 155 | 9 € 155 | 10 € 155 | 11 € 155 | 12 € 155 | 13 € 155 | 14 € 155 |
| 15 € 155 | 16 € 155 | 17 € 155 | 18 € 159.33 | 19 € 164 | 20 € 168.33 | 21 € 168.33 |
| 22 € 168.33 | 23 € 168.33 | 24 € 168.33 | 25 € 173.33 | 26 € 178.33 | 27 € 183 | 28 € 183 |
| 29 € 183 | 30 € 183 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 183 | 2 € 183 | 3 € 183 | 4 € 183 | 5 € 183 |
||
| 6 € 183 | 7 € 183 | 8 € 183 | 9 € 183 | 10 € 183 | 11 € 196.67 | 12 € 196.67 |
| 13 € 196.67 | 14 € 196.67 | 15 € 196.67 | 16 € 196.67 | 17 € 196.67 | 18 € 196.67 | 19 € 196.67 |
| 20 € 196.67 | 21 € 196.67 | 22 € 196.67 | 23 € 196.67 | 24 € 196.67 | 25 € 196.67 | 26 € 196.67 |
| 27 € 196.67 | 28 € 196.67 | 29 € 196.67 | 30 € 196.67 | 31 € 196.67 |
||












