Apartment Luxury Villa Terra Maiorum
Property description
4-room penthouse 110 m2 on 2nd floor, south-west facing position. Living/dining room 50 m2 with cable TV and international TV channels (flat screen), air conditioning. Exit to the terrace. Entrance hall with air conditioning. 1 room with 1 french bed (160 cm, length 200 cm). 1 room with 1 french bed (180 cm, length 200 cm). 1 room with 2 beds (120 cm, length 200 cm). Open kitchen (oven, dishwasher, 4 induction hot plates, freezer, electric coffee machine). Bath/WC, shower/WC. Floor heating. Terrace 10 m2, roofed. Terrace furniture. Panoramic view of the sea. Facilities: washing machine, safe, hair dryer. Internet (WiFi, free). 1 pet/ dog allowed. Roof terrace (130m2). Exit to the roof terrace from the entrance hall.
Apartment house “Luxury Villa Terra Maiorum”, built in 2024. 100 m from the centre of Povljana, 13 km from the centre of Pag, in a sunny position, 1 km from the sea, 1 km from the beach. For shared use: property 380 m2, indoor pool heated (17 m2, depth 140 cm, seasonal availability: 01.Jan. – 31.Dec.) with internal staircase. WC in the pool area, children’s pool, garden furniture, barbecue house. In the house: internet access. Motor access to the house. Parking (for 5 cars). Shop 80 m, restaurant 500 m, bakery 170 m, bus stop 14.5 km, sandy beach 1 km pebble beach 1.2 km. Please note: airfield 60 km from the property.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 250.67 | 2 € 250.67 | 3 € 250.67 | 4 € 250.67 | 5 € 250.67 | 6 € 250.67 | 7 € 250.67 |
| 8 € 250.67 | 9 € 250.67 | 10 € 250.67 | 11 € 250.67 | 12 € 250.67 | 13 € 250.67 | 14 € 250.67 |
| 15 € 250.67 | 16 € 250.67 | 17 € 250.67 | 18 € 266 | 19 € 281 | 20 € 296.33 | 21 € 296.33 |
| 22 € 296.33 | 23 € 296.33 | 24 € 296.33 | 25 € 296.33 | 26 € 296.33 | 27 € 296.33 | 28 € 296.33 |
| 29 € 296.33 | 30 € 296.33 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 296.33 | 2 € 319.33 | 3 € 342 | 4 € 365 | 5 € 365 |
||
| 6 € 365 | 7 € 365 | 8 € 365 | 9 € 395.33 | 10 € 425.33 | 11 € 455.67 | 12 € 455.67 |
| 13 € 455.67 | 14 € 455.67 | 15 € 455.67 | 16 € 455.67 | 17 € 455.67 | 18 € 455.67 | 19 € 455.67 |
| 20 € 455.67 | 21 € 455.67 | 22 € 455.67 | 23 € 455.67 | 24 € 455.67 | 25 € 455.67 | 26 € 455.67 |
| 27 € 455.67 | 28 € 455.67 | 29 € 455.67 | 30 € 455.67 | 31 € 455.67 |
||












