House Zvonimir
Property description
6-room house 150 m2 on 3 levels. Living/dining room 38 m2 with satellite TV and air conditioning. Exit to the terrace. 1 room 13 m2 with 1 french bed (180 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, microwave, freezer, electric coffee machine). Exit to the terrace. Sep. WC. Upper floor: 1 room 15 m2 with 1 french bed (180 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the balcony. 1 room 19 m2 with 1 french bed (180 cm, length 200 cm), 1 pull-out bed (2 pers. 2 x 80 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Walk-through room 10 m2. Top floor: playroom 31 m2 with shower/WC and satellite TV. Exit to the terrace. Large terrace 60 m2 partly roofed. Terrace furniture, barbecue (portable), deck chairs (6). Marvellous panoramic view of the sea. Facilities: washing machine, iron, mosquito net, hair dryer. Internet (WiFi).
House “Zvonimir”, 3 storeys. 500 m from the centre of Sreser, in a quiet, sunny position, 30 m from the sea, 30 m from the beach, in a cul-de-sac. Private: property 280 m2 (fenced). Hot tub. In the house: internet access, fitness room, playroom. Available: bicycles. Parking (for 2 cars) at the house on the premises. Shop 3.4 km, restaurant 560 m, bus stop 3.4 km, rocky beach 30 m.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 311 | 2 € 311 | |||||
3 € 311 | 4 € 311 | 5 € 311 | 6 € 311 | 7 € 311 | 8 € 311 | 9 € 311 |
10 € 311 | 11 € 311 | 12 € 311 | 13 € 311 | 14 € 311 | 15 € 311 | 16 € 311 |
17 € 311 | 18 € 317.8 | 19 € 324.6 | 20 € 331.6 | 21 € 338.4 | 22 € 345.2 | 23 € 345.2 |
24 € 345.2 | 25 € 345.2 | 26 € 345.2 | 27 € 345.2 | 28 € 345.2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 345.2 | 2 € 345.2 | |||||
3 € 345.2 | 4 € 345.2 | 5 € 345.2 | 6 € 345.2 | 7 € 345.2 | 8 € 345.2 | 9 € 345.2 |
10 € 345.2 | 11 € 345.2 | 12 € 345.2 | 13 € 345.2 | 14 € 345.2 | 15 € 345.2 | 16 € 345.2 |
17 € 345.2 | 18 € 345.2 | 19 € 345.2 | 20 € 345.2 | 21 € 345.2 | 22 € 345.2 | 23 € 345.2 |
24 € 345.2 | 25 € 353.4 | 26 € 361.6 | 27 € 369.6 | 28 € 377.8 | 29 € 385.8 | 30 € 385.8 |
31 € 385.8 |