House Zvonimir
Property description
6-room house 150 m2 on 3 levels. Living/dining room 38 m2 with satellite TV and air conditioning. Exit to the terrace. 1 room 13 m2 with 1 french bed (180 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, microwave, freezer, electric coffee machine). Exit to the terrace. Sep. WC. Upper floor: 1 room 15 m2 with 1 french bed (180 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the balcony. 1 room 19 m2 with 1 french bed (180 cm, length 200 cm), 1 pull-out bed (2 pers. 2 x 80 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Walk-through room 10 m2. Top floor: playroom 31 m2 with shower/WC and satellite TV. Exit to the terrace. Large terrace 60 m2 partly roofed. Terrace furniture, barbecue (portable), deck chairs (6). Marvellous panoramic view of the sea. Facilities: washing machine, iron, mosquito net, hair dryer. Internet (WiFi).
House “Zvonimir”, 3 storeys. 500 m from the centre of Sreser, in a quiet, sunny position, 30 m from the sea, 30 m from the beach, in a cul-de-sac. Private: property 280 m2 (fenced). Hot tub. In the house: internet access, fitness room, playroom. Available: bicycles. Parking (for 2 cars) at the house on the premises. Shop 3.4 km, restaurant 560 m, bus stop 3.4 km, rocky beach 30 m.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 408.8 | 2 € 408.8 | 3 € 408.8 | 4 € 408.8 | |||
5 € 408.8 | 6 € 408.8 | 7 € 408.8 | 8 € 408.8 | 9 € 408.8 | 10 € 408.8 | 11 € 408.8 |
12 € 408.8 | 13 € 408.8 | 14 € 408.8 | 15 € 408.8 | 16 € 408.8 | 17 € 408.8 | 18 € 408.8 |
19 € 408.8 | 20 € 408.8 | 21 € 408.8 | 22 € 408.8 | 23 € 408.8 | 24 € 408.8 | 25 € 408.8 |
26 € 408.8 | 27 € 408.8 | 28 € 408.8 | 29 € 408.8 | 30 € 408.8 | 31 € 408.8 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 408.8 | ||||||
2 € 408.8 | 3 € 408.8 | 4 € 408.8 | 5 € 408.8 | 6 € 408.8 | 7 € 408.8 | 8 € 408.8 |
9 € 408.8 | 10 € 413 | 11 € 417.4 | 12 € 421.8 | 13 € 426.2 | 14 € 430.6 | 15 € 430.6 |
16 € 430.6 | 17 € 430.6 | 18 € 430.6 | 19 € 430.6 | 20 € 430.6 | 21 € 430.6 | 22 € 430.6 |
23 € 430.6 | 24 € 430.6 | 25 € 430.6 | 26 € 430.6 | 27 € 430.6 | 28 € 430.6 | 29 € 430.6 |
30 € 430.6 |