House Villa Tola
Property description
4-room house 170 m2 on 2 levels. Modern and tasteful furnishings: living/dining room with satellite TV and air conditioning. Exit to the swimming pool. 1 room with 1 double bed (2 x 90 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Open kitchen (oven, dishwasher, 3 ceramic glass hob hotplates, toaster, kettle, microwave, freezer, electric coffee machine). Sep. WC. Upper floor: 2 rooms, each room with 1 double bed (2 x 90 cm, length 200 cm), shower/WC, satellite TV and air conditioning. Exit to the terrace. Electric heating. Terrace 20 m2 partly roofed terrace 20 m2, roofed. Terrace furniture, barbecue, deck chairs. View of the countryside. Facilities: children’s high chair, baby cot. Internet (WiFi, free).
Beautiful single-family house “Villa Tola”, 2 storeys. In the hamlet Smolici 7 km from the centre of Višnjan, 20 km from the centre of Poreč, in a sunny position, 20 km from the sea. Private: property 1’000 m2 (fenced) with lawn and wildlife garden, swimming pool angular (7 x 4 m, depth 150 cm, seasonal availability: 01.Mar. – 02.Nov.) with internal staircase. Outdoor shower, pool maintenance by the owner/gardener. In the house: internet access, table football, trampoline, washing machine. Parking (for 2 cars) at the house on the premises. Shop 7 km, restaurant 5 km, bus stop 6.9 km, pebble beach 20 km, rocky beach 20 km. Nearby attractions: Aquapark 17 km. The owner does not accept any youth groups.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 280.8 | 2 € 280.8 | 3 € 280.8 | 4 € 280.8 | |||
5 € 280.8 | 6 € 280.8 | 7 € 280.8 | 8 € 280.8 | 9 € 280.8 | 10 € 280.8 | 11 € 280.8 |
12 € 280.8 | 13 € 280.8 | 14 € 280.8 | 15 € 280.8 | 16 € 280.8 | 17 € 280.8 | 18 € 280.8 |
19 € 280.8 | 20 € 280.8 | 21 € 280.8 | 22 € 280.8 | 23 € 280.8 | 24 € 280.8 | 25 € 280.8 |
26 € 280.8 | 27 € 280.8 | 28 € 280.8 | 29 € 280.8 | 30 € 280.8 | 31 € 280.8 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 280.8 | ||||||
2 € 280.8 | 3 € 280.8 | 4 € 280.8 | 5 € 280.8 | 6 € 280.8 | 7 € 280.8 | 8 € 280.8 |
9 € 280.8 | 10 € 280.8 | 11 € 280.8 | 12 € 280.8 | 13 € 280.8 | 14 € 280.8 | 15 € 280.8 |
16 € 280.8 | 17 € 321.82 | 18 € 325.9 | 19 € 331 | 20 € 337.25 | 21 € 345.29 | 22 € 345.29 |
23 € 345.29 | 24 € 345.29 | 25 € 345.29 | 26 € 345.29 | 27 € 345.29 | 28 € 345.29 | 29 € 345.29 |
30 € 345.29 |