House Villa Renzo
Property description
7-room house 300 m2. Living/dining room with 1 double sofabed, satellite TV, DVD and air conditioning. Exit to the terrace. Living room with satellite TV. Exit to the terrace, to the swimming pool. 1 room with 1 double bed (2 x 80 cm, length 200 cm), air conditioning. 3 rooms, each room with 1 french bed (160 cm, length 200 cm), shower/WC, satellite TV and air conditioning. 1 room with 1 french bed (160 cm, length 200 cm). Open kitchen (4 hot plates, oven, dishwasher, microwave, freezer). Bath/WC, 2 sep. WC’s. Wood heating. Terrace 15 m2, roofed, terrace 20 m2, roofed. Terrace furniture, barbecue. View of the garden. Facilities: baby cot. Internet (WiFi, free). 2 pets/ dogs allowed.
Plovanija 4 km from Buje: Single-family house “Villa Renzo”. In the hamlet Simonetija 1 km from the centre of Plovanija, 10 km from the centre of Umag, in a quiet position, 5 km from the sea, in the countryside. Private: property 3’000 m2 (fenced), garden with lawn 1’000 m2 trees, swimming pool angular (3 x 8 m, depth 140 cm, seasonal availability: 11.May. – 21.Sep.). Outdoor shower, hot tub, barbecue, children’s playground (swing). In the house: internet access, sauna, billiard table, washing machine. Roofed, parking at the house on the premises. Shop, restaurant 500 m, bus stop 3.9 km, pebble beach 5 km. Golf course (18 hole) 15 km, tennis 7 km, walking paths from the house, cycle lane 10 m. The owner does not accept any youth groups.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 398.33 | 2 € 398.33 | 3 € 398.33 | 4 € 398.33 | |||
5 € 398.33 | 6 € 398.33 | 7 € 398.33 | 8 € 398.33 | 9 € 398.33 | 10 € 398.33 | 11 € 398.33 |
12 € 398.33 | 13 € 398.33 | 14 € 398.33 | 15 € 389.67 | 16 € 396.13 | 17 € 404.43 | 18 € 404.43 |
19 € 404.43 | 20 € 404.43 | 21 € 404.43 | 22 € 404.43 | 23 € 404.43 | 24 € 404.43 | 25 € 404.43 |
26 € 404.43 | 27 € 404.43 | 28 € 404.43 | 29 € 404.43 | 30 € 404.43 | 31 € 431.43 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 431.43 | ||||||
2 € 431.43 | 3 € 431.43 | 4 € 431.43 | 5 € 431.43 | 6 € 431.43 | 7 € 431.43 | 8 € 431.43 |
9 € 431.43 | 10 € 431.43 | 11 € 431.43 | 12 € 431.43 | 13 € 431.43 | 14 € 431.43 | 15 € 431.43 |
16 € 431.43 | 17 € 431.43 | 18 € 431.43 | 19 € 431.43 | 20 € 431.43 | 21 € 431.43 | 22 € 431.43 |
23 € 431.43 | 24 € 431.43 | 25 € 431.43 | 26 € 431.43 | 27 € 431.43 | 28 € 539.57 | 29 € 539.57 |
30 € 539.57 |