House Villa Portobello Green
Property description
4-room house 160 m2 on 2 levels. Living/dining room with 2 folding beds (90 cm, length 190 cm), satellite TV and air conditioning. Exit to the terrace, to the swimming pool. Open kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, microwave, freezer, electric coffee machine). Shower/WC. Upper floor: entrance hall with air conditioning. 1 room with 1 french bed (160 cm, length 200 cm), shower/WC. Exit to the balcony. 2 rooms, each room with 2 beds (90 cm, length 200 cm). Shower/WC. Heating, air-conditioning. Balcony 4 m2, terrace 70 m2, roofed. Terrace furniture, balcony furniture, deck chairs. Facilities: iron, hair dryer. Internet (WiFi, free). Please note: non-smoking house.
Single-family house “Villa Portobello Green”, 2 storeys. In the hamlet Šumber 9 km from the centre of Labin, 15 km from the centre of Rabac, 15 km from the sea, in the countryside. Private: property 2’000 m2 with lawn and wildlife garden, swimming pool angular (8 x 4 m, depth 140 cm, seasonal availability: 01.May. – 31.Oct.). Terrace, barbecue, pool maintenance by the owner/gardener. In the house: internet access, washing machine, tumble dryer. Parking (for 4 cars) at the house on the premises. Shop 5 km, supermarket 9 km, restaurant 7 km, bus stop 9 km, pebble beach 15 km. Please note: airfield 48 km from the property.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 162.17 | 2 € 162.17 | 3 € 162.17 | 4 € 162.17 | |||
5 € 162.17 | 6 € 162.17 | 7 € 162.17 | 8 € 162.17 | 9 € 162.17 | 10 € 162.17 | 11 € 162.17 |
12 € 162.17 | 13 € 162.17 | 14 € 162.17 | 15 € 162.17 | 16 € 162.17 | 17 € 162.17 | 18 € 162.17 |
19 € 162.17 | 20 € 162.17 | 21 € 162.17 | 22 € 162.17 | 23 € 162.17 | 24 € 162.17 | 25 € 162.17 |
26 € 162.17 | 27 € 162.17 | 28 € 162.17 | 29 € 162.17 | 30 € 162.17 | 31 € 162.17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 162.17 | ||||||
2 € 162.17 | 3 € 162.17 | 4 € 162.17 | 5 € 162.17 | 6 € 162.17 | 7 € 162.17 | 8 € 162.17 |
9 € 162.17 | 10 € 162.17 | 11 € 162.17 | 12 € 162.17 | 13 € 162.17 | 14 € 162.17 | 15 € 162.17 |
16 € 162.17 | 17 € 162.17 | 18 € 162.17 | 19 € 162.17 | 20 € 162.17 | 21 € 162.17 | 22 € 162.17 |
23 € 162.17 | 24 € 235.45 | 25 € 237.5 | 26 € 240.11 | 27 € 243.38 | 28 € 247.57 | 29 € 247.57 |
30 € 247.57 |