House Villa Hofbauer
Property description
3-room house 100 m2, south-west facing position. Living/dining room 30 m2 with open-hearth fireplace (only for decoration), satellite TV (flat screen), air conditioning. Exit to the garden, to the terrace. Entrance hall with air conditioning. 1 room with 2 beds (90 cm, length 200 cm). 1 room with 1 french bed (150 cm, length 190 cm). Open kitchen (4 hot plates, oven, dishwasher, freezer, electric coffee machine). Shower/bidet/WC, sep. WC, hydro massage shower. No heating option. Terrace 20 m2, roofed. Terrace furniture, deck chairs. View of the garden. Facilities: hair dryer. Internet (WiFi, free).
Single-family house “Villa Hofbauer”. Above Lovran, in the hamlet Dobreć, 4 km from the centre of Lovran, in a secluded, quiet, elevated position, along the wooded area, 4 km from the sea, in the countryside. Private: property 1’000 m2 (fenced), garden with wildlife garden and flowers, swimming pool (above ground) round (4,7 m diameter, depth 110 cm, seasonal availability: 01.Jul. – 30.Aug.). Outdoor shower, barbecue. In the house: internet access, washing machine. Parking (for 2 cars) at the house on the premises. Shop 200 m, restaurant 4 km, bus stop 900 m, pebble beach 4 km, public bathing area 4 km, concrete beach 4 km. Sports centre 150 m.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 118.4 | 2 € 118.4 | 3 € 118.4 | 4 € 118.4 | |||
5 € 118.4 | 6 € 118.4 | 7 € 118.4 | 8 € 118.4 | 9 € 118.4 | 10 € 118.4 | 11 € 118.4 |
12 € 118.4 | 13 € 118.4 | 14 € 118.4 | 15 € 118.4 | 16 € 118.4 | 17 € 118.4 | 18 € 118.4 |
19 € 118.4 | 20 € 118.4 | 21 € 118.4 | 22 € 118.4 | 23 € 118.4 | 24 € 118.4 | 25 € 118.4 |
26 € 118.4 | 27 € 118.4 | 28 € 118.4 | 29 € 118.4 | 30 € 118.4 | 31 € 118.4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 118.4 | ||||||
2 € 118.4 | 3 € 118.4 | 4 € 118.4 | 5 € 118.4 | 6 € 118.4 | 7 € 118.4 | 8 € 118.4 |
9 € 118.4 | 10 € 118.4 | 11 € 118.4 | 12 € 118.4 | 13 € 118.4 | 14 € 118.4 | 15 € 118.4 |
16 € 118.4 | 17 € 118.4 | 18 € 118.4 | 19 € 118.4 | 20 € 118.4 | 21 € 118.4 | 22 € 118.4 |
23 € 118.4 | 24 € 125 | 25 € 131.2 | 26 € 137.6 | 27 € 144 | 28 € 150.4 | 29 € 150.4 |
30 € 150.4 |