House Stanka
Property description
8-room house 170 m2 on 3 levels. Living/dining room with satellite TV and air conditioning. Exit to the terrace. 1 room with 1 bed (90 cm, length 200 cm), 1 double bed (2 x 90 cm, length 200 cm). 1 room with 1 french bed (150 cm, length 200 cm). Kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, microwave, electric coffee machine). Shower/WC. Upper floor: (exterior staircase) living/dining room with satellite TV. 1 room with 2 beds (90 cm, length 200 cm), shower/WC. 2 rooms, each room with 1 french bed (160 cm, length 200 cm), shower/WC and air conditioning. Exit to the balcony. Open kitchen (oven, dishwasher, 4 induction hot plates, toaster, kettle, microwave, electric coffee machine) with dining table. Shower/WC. 2nd upper floor: (steep stair), 1 room with sloping ceilings with 1 french bed (160 cm, length 200 cm), separate WC and air conditioning. No heating option. 4 balconies 5 m2, terrace 15 m2. Terrace furniture, balcony furniture, deck chairs. View of the sea. Facilities: Internet (WiFi, free). Maximum 1 small pet/ dog allowed.
Single-family house “Stanka”, 3 storeys. 8 km from the centre of Senj, 150 m from the centre of Sveti Juraj, 31 km from the centre of Novi Vinodolski, 100 m from the sea, 100 m from the beach. For shared use: property 600 m2 (fenced) with trees. Barbecue. In the house: internet access, washing machine (for shared use, extra). Stepped path (20 steps) to the house. Parking (for 2 cars) on the premises. Shop 150 m, bus stop 50 m, pebble beach 100 m. Marina 8 km. Please note: the owner lives on the same property. The unit consists of 2 apartments, rented as one unit.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 202.86 | 2 € 202.86 | |||||
3 € 202.86 | 4 € 202.86 | 5 € 202.86 | 6 € 202.86 | 7 € 202.86 | 8 € 202.86 | 9 € 202.86 |
10 € 202.86 | 11 € 202.86 | 12 € 202.86 | 13 € 202.86 | 14 € 202.86 | 15 € 202.86 | 16 € 202.86 |
17 € 202.86 | 18 € 202.86 | 19 € 202.86 | 20 € 202.86 | 21 € 202.86 | 22 € 202.86 | 23 € 202.86 |
24 € 202.86 | 25 € 202.86 | 26 € 202.86 | 27 € 202.86 | 28 € 202.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 202.86 | 2 € 202.86 | |||||
3 € 202.86 | 4 € 202.86 | 5 € 202.86 | 6 € 202.86 | 7 € 202.86 | 8 € 202.86 | 9 € 202.86 |
10 € 202.86 | 11 € 202.86 | 12 € 202.86 | 13 € 202.86 | 14 € 202.86 | 15 € 202.86 | 16 € 202.86 |
17 € 202.86 | 18 € 202.86 | 19 € 202.86 | 20 € 202.86 | 21 € 202.86 | 22 € 202.86 | 23 € 202.86 |
24 € 202.86 | 25 € 202.86 | 26 € 202.86 | 27 € 202.86 | 28 € 202.86 | 29 € 202.86 | 30 € 202.86 |
31 € 202.86 |