House Sea side mobile home
Property description
“Sea side mobile home”, 3-room mobile home 39 m2. Living/dining room with 1 sofabed (80 cm, length 200 cm), satellite TV and air conditioning. Exit to the terrace. 1 room with 1 french bed (150 cm, length 200 cm). 1 room with 2 beds (80 cm, length 200 cm). Open kitchen (dishwasher, 2 ceramic glass hob hotplates, toaster, kettle, microwave, freezer, electric coffee machine). 2 showers/WC. Forced-air heating. Terrace 21 m2, roofed. Terrace furniture, deck chairs. View of the sea. 1 pet/ dog allowed. The property is one of a type of property or apartment. The mobile homes are situated 50 – 80 m from the sea and the beach. Parking for 1 car, 80 m from the mobile home (incl.), parking for 2nd car to be paid extra.
Resort “Camp Tiha”. 800 m from the centre of Šilo, in a sunny position, at the seaside. For shared use: property 4 ha (fenced) with lawn and trees. Outdoor shower, tennis (extra), beach volleyball, children’s playground. In the complex: reception, bar, internet access, WiFi, laundry, washing machine (extra), bicycle rental. Available: canoe (extra). Parking on the premises. Shop, restaurant 500 m, pebble beach “Tiha”. Please note: the photograph shows a typical example.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 126.67 | 2 € 126.67 | |||||
3 € 126.67 | 4 € 126.67 | 5 € 126.67 | 6 € 126.67 | 7 € 126.67 | 8 € 126.67 | 9 € 126.67 |
10 € 126.67 | 11 € 126.67 | 12 € 126.67 | 13 € 126.67 | 14 € 126.67 | 15 € 126.67 | 16 € 126.67 |
17 € 126.67 | 18 € 126.67 | 19 € 126.67 | 20 € 126.67 | 21 € 126.67 | 22 € 126.67 | 23 € 126.67 |
24 € 126.67 | 25 € 126.67 | 26 € 126.67 | 27 € 126.67 | 28 € 126.67 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 126.67 | 2 € 126.67 | |||||
3 € 126.67 | 4 € 126.67 | 5 € 126.67 | 6 € 126.67 | 7 € 126.67 | 8 € 126.67 | 9 € 126.67 |
10 € 126.67 | 11 € 126.67 | 12 € 126.67 | 13 € 126.67 | 14 € 126.67 | 15 € 126.67 | 16 € 126.67 |
17 € 126.67 | 18 € 126.67 | 19 € 126.67 | 20 € 126.67 | 21 € 126.67 | 22 € 126.67 | 23 € 126.67 |
24 € 126.67 | 25 € 126.67 | 26 € 126.67 | 27 € 126.67 | 28 € 126.67 | 29 € 126.67 | 30 € 126.67 |
31 € 126.67 |