House Olivia
Property description
4-room semi-detached house 100 m2. Living/dining room with 1 double sofabed (140 cm, length 200 cm), kitchen corner, cable TV, international TV channels and air conditioning. 1 room with 1 french bed (150 cm, length 200 cm). Living/dining room with 1 double sofabed (150 cm, length 200 cm), cable TV, international TV channels and air conditioning. 1 room with 1 french bed (160 cm, length 200 cm). Open kitchen (oven, 4 ceramic glass hob hotplates, kettle, freezer). 2 showers/WC. No heating option. Terrace 20 m2, roofed terrace 24 m2, roofed. Terrace furniture, barbecue (portable), deck chairs. Facilities: hair dryer. Internet (WiFi, free). 1 small pet/ dog allowed. Both apartments on the first floor with o internal connection. Each apartment with living / dining room, open kitchen and bedroom.
Bribir 9 km from Crikvenica: Semi-detached house “Olivia”. 3 km from the centre of Bribir, in a sunny position, 9 km from the sea, in the countryside. Private: property 250 m2 with wildlife garden, swimming pool angular (8 x 3 m, depth 140 cm, seasonal availability: 01.May. – 15.Oct.) with internal staircase. Outdoor shower, terrace (120 m2), garden furniture, children’s playground (slide). In the house: internet access, trampoline, washing machine. Parking (for 4 cars) at the house on the premises. Shop 3 km, restaurant 3 km, bus stop 400 m, pebble beach 9 km, concrete beach 9 km. Part of the house is closed and unoccupied. Semi-detached house consists of 2 apartments rented as one unit.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 168.5 | 2 € 168.5 | |||||
3 € 168.5 | 4 € 168.5 | 5 € 168.5 | 6 € 168.5 | 7 € 168.5 | 8 € 168.5 | 9 € 168.5 |
10 € 168.5 | 11 € 168.5 | 12 € 168.5 | 13 € 168.5 | 14 € 168.5 | 15 € 168.5 | 16 € 168.5 |
17 € 168.5 | 18 € 168.5 | 19 € 168.5 | 20 € 168.5 | 21 € 168.5 | 22 € 168.5 | 23 € 168.5 |
24 € 168.5 | 25 € 168.5 | 26 € 168.5 | 27 € 168.5 | 28 € 168.5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 168.5 | 2 € 168.5 | |||||
3 € 168.5 | 4 € 168.5 | 5 € 168.5 | 6 € 168.5 | 7 € 168.5 | 8 € 168.5 | 9 € 168.5 |
10 € 168.5 | 11 € 168.5 | 12 € 168.5 | 13 € 168.5 | 14 € 168.5 | 15 € 168.5 | 16 € 168.5 |
17 € 168.5 | 18 € 168.5 | 19 € 168.5 | 20 € 168.5 | 21 € 168.5 | 22 € 168.5 | 23 € 168.5 |
24 € 168.5 | 25 € 168.5 | 26 € 168.5 | 27 € 168.5 | 28 € 168.5 | 29 € 168.5 | 30 € 168.5 |
31 € 168.5 |