House Minja
Property description
5-room house 120 m2 on 2 levels. Living/dining room with satellite TV (flat screen), wood-burning stove and air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm). Open kitchen (4 hot plates, oven, dishwasher, microwave, freezer, electric coffee machine). Shower/WC. Wood heating. Upper floor: (open staircase) entrance hall with air conditioning. 3 rooms, each room with 1 french bed (180 cm). Shower/WC. Forced-air heating. Terrace 18 m2, roofed. Terrace furniture, deck chairs, box-room. Facilities: iron, logs (free). Internet (WiFi, free). Please note: non-smoking house. Maximum 1 pet/ dog allowed. Steep stairs towards the upper floor.
Single-family house “Minja”, 2 storeys, built in 2015. In the hamlet Martinčići 2 km from the centre of Buje, 8 km from the centre of Umag, 7 km from the sea. Private: property 750 m2 (fenced), swimming pool angular (8 x 4 m, depth 150 cm, seasonal availability: 04.Apr. – 06.Nov.) with internal staircase. Outdoor shower, terrace, garden furniture, barbecue, pool maintenance by the owner/gardener. In the house: internet access, washing machine. Parking (for 2 cars) on the premises. Shop 1 km, supermarket 2 km, bus stop 7 km, railway station 34 km, pebble beach 7 km, rocky beach 7 km.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 110.57 | 2 € 110.57 | 3 € 110.57 | 4 € 110.57 | |||
5 € 110.57 | 6 € 110.57 | 7 € 110.57 | 8 € 110.57 | 9 € 110.57 | 10 € 110.57 | 11 € 129 |
12 € 129 | 13 € 129 | 14 € 129 | 15 € 129 | 16 € 129 | 17 € 129 | 18 € 129 |
19 € 129 | 20 € 129 | 21 € 129 | 22 € 129 | 23 € 129 | 24 € 129 | 25 € 129 |
26 € 129 | 27 € 129 | 28 € 129 | 29 € 129 | 30 € 129 | 31 € 229.86 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 229.86 | ||||||
2 € 229.86 | 3 € 229.86 | 4 € 229.86 | 5 € 229.86 | 6 € 229.86 | 7 € 229.86 | 8 € 229.86 |
9 € 229.86 | 10 € 229.86 | 11 € 229.86 | 12 € 229.86 | 13 € 229.86 | 14 € 229.86 | 15 € 229.86 |
16 € 229.86 | 17 € 229.86 | 18 € 229.86 | 19 € 229.86 | 20 € 229.86 | 21 € 229.86 | 22 € 229.86 |
23 € 229.86 | 24 € 229.86 | 25 € 229.86 | 26 € 229.86 | 27 € 229.86 | 28 € 229.86 | 29 € 229.86 |
30 € 229.86 |