House Mateja
Property description
5-room semi-detached house 80 m2 on 2 levels. 1 room with 1 french bed (160 cm, length 200 cm). Dining room with satellite TV. Open kitchen (1 hot plate, oven, dishwasher, 3 gas rings, toaster, kettle, microwave, freezer, electric coffee machine). 2 showers/WC. Upper floor: 1 room with 1 french bed (180 cm, length 200 cm), satellite TV and air conditioning. Exit to the terrace. 1 room with 1 french bed (160 cm, length 200 cm), satellite TV and air conditioning. Exit to the terrace. 1 room with 1 french bed (140 cm, length 200 cm), satellite TV and air conditioning. Exit to the terrace. Air-conditioning (extra). No heating option. Terrace 30 m2, terrace 15 m2. Terrace furniture, barbecue (portable), deck chairs. Facilities: washing machine. Internet (WiFi, free). Parking (2 cars) at the house. Please note: non-smokers only. Maximum 2 pets/ dogs allowed.
Semi-detached house “Mateja”, 2 storeys. 5 km from the centre of Krk, 100 m from the centre of Kornić, 3.5 km from the centre of Punat, in the residential district, 1.2 km from the sea, 1.2 km from the beach. Private: property 300 m2 (fenced) with wildlife garden and flowers. In the house: internet access, washing machine. Parking (for 2 cars) on the premises. Shop 100 m, bus stop 1.3 km, pebble beach 1.2 km. Please note: the owner lives on the same property. Airfield 31 km from the property.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 87.4 | 2 € 87.4 | |||||
3 € 87.4 | 4 € 87.4 | 5 € 87.4 | 6 € 87.4 | 7 € 87.4 | 8 € 87.4 | 9 € 87.4 |
10 € 87.4 | 11 € 87.4 | 12 € 87.4 | 13 € 87.4 | 14 € 87.4 | 15 € 87.4 | 16 € 87.4 |
17 € 87.4 | 18 € 87.4 | 19 € 87.4 | 20 € 87.4 | 21 € 87.4 | 22 € 87.4 | 23 € 87.4 |
24 € 87.4 | 25 € 87.4 | 26 € 87.4 | 27 € 87.4 | 28 € 87.4 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 87.4 | 2 € 87.4 | |||||
3 € 87.4 | 4 € 87.4 | 5 € 87.4 | 6 € 87.4 | 7 € 87.4 | 8 € 87.4 | 9 € 87.4 |
10 € 87.4 | 11 € 87.4 | 12 € 87.4 | 13 € 87.4 | 14 € 87.4 | 15 € 87.4 | 16 € 87.4 |
17 € 87.4 | 18 € 87.4 | 19 € 87.4 | 20 € 87.4 | 21 € 87.4 | 22 € 87.4 | 23 € 87.4 |
24 € 87.4 | 25 € 87.4 | 26 € 87.4 | 27 € 87.4 | 28 € 87.4 | 29 € 87.4 | 30 € 87.4 |
31 € 87.4 |