House Bullea
Property description
“Bullea”, 4-room terraced house 130 m2 on 2 levels. Beautiful and cosy furnishings: living/dining room 45 m2 with satellite TV (flat screen), DVD and air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer). Exit to the garden, to the terrace. Sep. WC. Upper floor: 1 room with 2 beds (80 cm, length 200 cm), air conditioning. Exit to the balcony. 1 room with Dressing room with 2 beds (80 cm, length 200 cm), air conditioning. 1 room with 1 french bed (160 cm, length 200 cm), bath/WC and air conditioning. Exit to the terrace. Bath/WC. Balcony 2 m2, terrace 10 m2, roofed, 2 terraces 8 m2, garden 20 m2. Terrace furniture, barbecue (portable), deck chairs. View of the swimming pool and the countryside. Facilities: washing machine. Internet (WiFi, free).
Beautiful terraced house. In the hamlet Baredine 4 km from the centre of Buje, in a quiet, sunny, elevated position, 17 km from the sea. For shared use: property 500 m2, garden, swimming pool angular (11 x 8 m, depth 100 – 150 cm, seasonal availability: 01.May. – 30.Sep.) with internal staircase. Outdoor shower, barbecue. In the house: internet access. Parking at the house on the premises. Shop 4 km, restaurant 1 km, bus stop 4 km, railway station 33 km, pebble beach 17 km. Tennis 16 km, sports centre 16 km, walking paths from the house 1 km, cycle lane 1 km. Nearby attractions: Aquapark 19 km.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 218.67 | 2 € 223.33 | 3 € 227.67 | 4 € 227.67 | |||
5 € 227.67 | 6 € 227.67 | 7 € 227.67 | 8 € 227.67 | 9 € 227.67 | 10 € 227.67 | 11 € 227.67 |
12 € 227.67 | 13 € 227.67 | 14 € 227.67 | 15 € 227.67 | 16 € 227.67 | 17 € 227.67 | 18 € 227.67 |
19 € 227.67 | 20 € 227.67 | 21 € 227.67 | 22 € 227.67 | 23 € 227.67 | 24 € 227.67 | 25 € 227.67 |
26 € 227.67 | 27 € 227.67 | 28 € 227.67 | 29 € 227.67 | 30 € 227.67 | 31 € 190.8 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 190.8 | ||||||
2 € 190.8 | 3 € 190.8 | 4 € 190.8 | 5 € 190.8 | 6 € 190.8 | 7 € 190.8 | 8 € 190.8 |
9 € 190.8 | 10 € 190.8 | 11 € 190.8 | 12 € 190.8 | 13 € 190.8 | 14 € 190.8 | 15 € 190.8 |
16 € 190.8 | 17 € 190.8 | 18 € 190.8 | 19 € 190.8 | 20 € 190.8 | 21 € 190.8 | 22 € 241.8 |
23 € 241.8 | 24 € 250.4 | 25 € 259.2 | 26 € 268 | 27 € 276.6 | 28 € 285.4 | 29 € 285.4 |
30 € 285.4 |