House Albertina
Property description
4-room semi-detached house 120 m2 on 2 levels. Living/dining room with satellite TV and air conditioning. Exit to the terrace. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine). Upper floor: 1 room with 1 bed. 1 room with 1 french bed. 1 room with 1 bed and 1 french bed. Shower/WC, bath/shower/WC, double hand-basin. Balcony 9 m2, terrace 19 m2. Terrace furniture, barbecue (portable), box-room. Panoramic view of the sea and the bay. Facilities: washing machine, sauna, iron, children’s high chair, baby cot, hair dryer, logs (extra). Internet (WiFi, free). Parking (2 cars). Please note: non-smoking house. Maximum 1 small pet/ dog allowed. No cats allowed.
Semi-detached house “Albertina”, 2 storeys. In the hamlet Martina 2 km from the centre of Brseč, 8 km from the centre of Moščenićka Draga, 3.5 km from the sea, 3.5 km from the beach. For shared use: property 900 m2 with lawn and plants, swimming pool angular (8 x 4 m, depth 150 cm, seasonal availability: 01.May. – 31.Oct.). Outdoor shower, terrace, pool maintenance by the owner/gardener. In the house: internet access. 400 m long steep motor access to the house. Parking on the premises. Shop 2 km, restaurant 2 km, bus stop 300 m, pebble beach 3.5 km. Youth groups are not allowed.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 112.14 | 2 € 112.14 | |||||
3 € 112.14 | 4 € 112.14 | 5 € 112.14 | 6 € 112.14 | 7 € 112.14 | 8 € 112.14 | 9 € 112.14 |
10 € 112.14 | 11 € 112.14 | 12 € 112.14 | 13 € 112.14 | 14 € 112.14 | 15 € 112.14 | 16 € 112.14 |
17 € 112.14 | 18 € 112.14 | 19 € 147.71 | 20 € 147.71 | 21 € 147.71 | 22 € 147.71 | 23 € 147.71 |
24 € 147.71 | 25 € 147.71 | 26 € 147.71 | 27 € 147.71 | 28 € 147.71 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 147.71 | 2 € 147.71 | |||||
3 € 147.71 | 4 € 147.71 | 5 € 147.71 | 6 € 147.71 | 7 € 147.71 | 8 € 147.71 | 9 € 147.71 |
10 € 147.71 | 11 € 147.71 | 12 € 147.71 | 13 € 147.71 | 14 € 147.71 | 15 € 147.71 | 16 € 147.71 |
17 € 147.71 | 18 € 147.71 | 19 € 147.71 | 20 € 147.71 | 21 € 147.71 | 22 € 147.71 | 23 € 147.71 |
24 € 147.71 | 25 € 147.71 | 26 € 147.71 | 27 € 147.71 | 28 € 147.71 | 29 € 147.71 | 30 € 147.71 |
31 € 147.71 |