Apartment Kraljic
Property description
3-room apartment 70 m2 on 1st floor. Living room with 1 sofabed and satellite TV. Exit to the balcony. 2 rooms, each room with 1 double bed. Dining room. Exit to the balcony. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, freezer, electric coffee machine). Bath/WC, sep. WC. Air-conditioning (extra). No heating option. Balcony, terrace. Terrace furniture, barbecue (portable). Facilities: washing machine. Internet (WiFi, free). Please note: non-smokers only. Maximum 1 pet/ dog allowed. Private entrance.
2-family house “Kraljic”. 5 km from the centre of Krk, on the outskirts, 500 m from the centre of Kornić, 3.5 km from the centre of Punat, on a slope, in the residential district, 1.2 km from the sea, 1.2 km from the beach. For shared use: property 600 m2 (fenced) with plants and trees. In the house: internet access. Parking on the premises. Shop 500 m, bus stop 1.3 km, pebble beach 1.2 km. Please note: airfield 31 km from the property.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 59.2 | 2 € 59.2 | 3 € 59.2 | 4 € 59.2 | |||
5 € 59.2 | 6 € 59.2 | 7 € 59.2 | 8 € 59.2 | 9 € 59.2 | 10 € 59.2 | 11 € 59.2 |
12 € 59.2 | 13 € 59.2 | 14 € 59.2 | 15 € 59.2 | 16 € 59.2 | 17 € 59.2 | 18 € 59.2 |
19 € 59.2 | 20 € 62.2 | 21 € 65.2 | 22 € 68 | 23 € 71 | 24 € 73.8 | 25 € 73.8 |
26 € 73.8 | 27 € 73.8 | 28 € 73.8 | 29 € 73.8 | 30 € 73.8 | 31 € 73.8 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 73.8 | ||||||
2 € 73.8 | 3 € 73.8 | 4 € 73.8 | 5 € 73.8 | 6 € 73.8 | 7 € 73.8 | 8 € 73.8 |
9 € 73.8 | 10 € 73.8 | 11 € 73.8 | 12 € 73.8 | 13 € 73.8 | 14 € 73.8 | 15 € 73.8 |
16 € 73.8 | 17 € 73.8 | 18 € 73.8 | 19 € 73.8 | 20 € 73.8 | 21 € 73.8 | 22 € 73.8 |
23 € 73.8 | 24 € 77 | 25 € 80 | 26 € 83.2 | 27 € 86.4 | 28 € 89.4 | 29 € 89.4 |
30 € 89.4 |