Apartment Jukić
Property description
“Jukić”, 3-room apartment 80 m2 on 1st floor. Living room with sloping ceilings with satellite TV. Entrance hall with air conditioning. 1 room with sloping ceilings with 1 bed and 1 double bed. Exit to the balcony. 1 room with sloping ceilings with 1 bed and 1 double bed. With sloping ceilings kitchen (1 hot plate, oven, dishwasher, 3 gas rings, toaster, kettle, microwave, electric coffee machine) with dining table. Exit to the balcony. Bath/WC, shower/WC. Oil heating, air-conditioning (extra). Balcony. Balcony furniture. Facilities: Internet (WiFi, free).
Apartment house “Jukić”. 200 m from the centre of Kaštelir, 12 km from the centre of Novigrad, 13 km from the centre of Poreč, in a sunny position, 7 km from the sea. For shared use: property 2’300 m2, garden with plants, swimming pool (9 x 4 m, depth 130 – 150 cm, seasonal availability: 02.May. – 30.Sep. pool opening hours: 09:00-19:00). Outdoor shower, terrace, garden furniture, barbecue house, pool maintenance by the owner/gardener. In the house: internet access. Parking on the premises. Shop, restaurant 200 m, bus stop 12 km, railway station 40 km, pebble beach 7 km. Tennis 200 m. The owner does not accept any youth groups. Please note: the owner lives in the same residence.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 89.67 | 2 € 89.67 | |||||
3 € 89.67 | 4 € 89.67 | 5 € 89.67 | 6 € 89.67 | 7 € 89.67 | 8 € 89.67 | 9 € 89.67 |
10 € 89.67 | 11 € 89.67 | 12 € 89.67 | 13 € 89.67 | 14 € 89.67 | 15 € 89.67 | 16 € 89.67 |
17 € 89.67 | 18 € 89.67 | 19 € 89.67 | 20 € 89.67 | 21 € 89.67 | 22 € 89.67 | 23 € 89.67 |
24 € 89.67 | 25 € 89.67 | 26 € 89.67 | 27 € 89.67 | 28 € 89.67 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 89.67 | 2 € 89.67 | |||||
3 € 89.67 | 4 € 89.67 | 5 € 89.67 | 6 € 89.67 | 7 € 89.67 | 8 € 89.67 | 9 € 89.67 |
10 € 89.67 | 11 € 89.67 | 12 € 89.67 | 13 € 89.67 | 14 € 89.67 | 15 € 89.67 | 16 € 89.67 |
17 € 89.67 | 18 € 89.67 | 19 € 89.67 | 20 € 89.67 | 21 € 89.67 | 22 € 89.67 | 23 € 89.67 |
24 € 89.67 | 25 € 89.67 | 26 € 89.67 | 27 € 89.67 | 28 € 89.67 | 29 € 89.67 | 30 € 89.67 |
31 € 89.67 |