Apartment Haus Peric
Property description
“Haus Peric”, 2-room apartment 40 m2 on 2nd floor. Living/dining room with sloping ceilings with 1 sofabed, satellite TV and air conditioning. 1 room with sloping ceilings with 1 bed and 1 double bed. With sloping ceilings, open kitchen (2 hot plates, oven, 2 gas rings, toaster, kettle, electric coffee machine). Shower/WC. No heating option. Terrace 20 m2. Terrace furniture, balcony furniture, deck chairs (2). View of the sea. Facilities: Internet (WiFi, free).
Apartment block “Haus Peric”. 40 km from the centre of Korčula, 250 m from the centre of Prigradica, 4.5 km from the centre of Blato, 100 m from the sea, 100 m from the beach. For shared use: property 1’000 m2 with trees. In the house: internet access. Parking on the premises. Supermarket 4.5 km, restaurant 4.5 km, bus stop 5.5 km, ferry 11 km, rocky beach 100 m.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 59.2 | 2 € 59.2 | |||||
3 € 59.2 | 4 € 59.2 | 5 € 59.2 | 6 € 59.2 | 7 € 59.2 | 8 € 59.2 | 9 € 59.2 |
10 € 59.2 | 11 € 59.2 | 12 € 59.2 | 13 € 59.2 | 14 € 59.2 | 15 € 59.2 | 16 € 59.2 |
17 € 59.2 | 18 € 59.2 | 19 € 59.2 | 20 € 59.2 | 21 € 59.2 | 22 € 59.2 | 23 € 59.2 |
24 € 59.2 | 25 € 59.2 | 26 € 59.2 | 27 € 59.2 | 28 € 59.2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 59.2 | 2 € 59.2 | |||||
3 € 59.2 | 4 € 59.2 | 5 € 59.2 | 6 € 59.2 | 7 € 59.2 | 8 € 59.2 | 9 € 59.2 |
10 € 59.2 | 11 € 59.2 | 12 € 59.2 | 13 € 59.2 | 14 € 59.2 | 15 € 59.2 | 16 € 59.2 |
17 € 59.2 | 18 € 59.2 | 19 € 59.2 | 20 € 59.2 | 21 € 59.2 | 22 € 59.2 | 23 € 59.2 |
24 € 59.2 | 25 € 59.2 | 26 € 59.2 | 27 € 59.2 | 28 € 59.2 | 29 € 59.2 | 30 € 59.2 |
31 € 59.2 |